1000W LED Project Light
Features
- Suitable for the special usage of search lighting, prison, vehicle, boat, high building and bridge etc.
- Special thermal design by using patent technology and precise process to guarantee the lowest thermal resistance of the heat sink, suitable for the intensive COB.
- The best and most effective lumen usage and highest cd by professional lens and reflector design to meet the requirements of longest distance of projection lighting.
- IP67 to meet the worst outdoor conditions.To replace the traditional metal halide lamp with output range from 1000W to 5000W.
Part No. | TNP3-150A | TNP3-150B | TNP3-300A | TNP3-300B | TNP3-500A | TNP3-500B | TNP3-800B | TNP3-1000B | ||||||||||||
Wattage (W) | 150 | 150 | 300 | 300 | 500 | 500 | 800 | 1000 | ||||||||||||
Dimmable | DMX/DALI/ON-OFF | |||||||||||||||||||
Lumen (lm) | 15,000 | 15,000 | 30,000 | 30,000 | 50,000 | 50,000 | 80,000 | 10,000 | ||||||||||||
Intensity (cd) @6000k | 1,500,000 | 2,800,000 | 1,600,000 | 3,000,000 | 1,600,000 | 3,600,000 | 1,590,000 | 1,980,000 | ||||||||||||
CCT (K) | 3000/4000/5000/6000 | |||||||||||||||||||
CRI | >,80,90 | |||||||||||||||||||
Beam Angle (deg) | 4 | 2.8 | 5.9 | 4.6 | 8.5 | 6.5 | 10 | 10 | ||||||||||||
Energy Efficiency Class | A | |||||||||||||||||||
Voltage (V) | AC100-277V | |||||||||||||||||||
Lifespan(hrs) | 50,000 | |||||||||||||||||||
Weight(KG) | 4.8 | 5.0 | 5.5 | 5.9 | 7.6 | 7.8 | 15 | 19.8 | ||||||||||||
Product dimension(mm) | 404*401*501 | 508*508*545 | 404*401*501 | 508*508*545 | 448*401*502 | 508*508*545 | 508*508*586 | 508*508*588 | ||||||||||||
Outer box dimension(mm) | 454*451*541 | 558*558*585 | 454*451*541 | 558*558*585 | 498*451*542 | 558*558*585 | 558*558*626 | 558*558*628 | ||||||||||||
Pcs/carton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
