-
Wake-up Light Alarm Clock
-
Sleep Aid Light
-
Smart Bluetooth Speaker Light
-
Plant Grow Light
-
UV Light
-
LED Stadium Light & LED High Mast Light
-
LED Flood Light
-
LED High Bay & LED Low Bay
-
Linear High Bay & Tri-proof Light
-
LED Street Light & LED Tunnel Light
-
LED Showbox Light
-
LED Wall Pack Light
-
LED Landscape Light
联系方式
LED Showbox Light
LED Shoe Box Light BL-AS11
Features
- High efficiency, up to 130lm/w. High Luminous flux >up to 39,000lm, save more energy;
- Die-cast aluminum heat sink. Good heat dissipation.
- Perfectly suitable for outdoor use due to IP65.
- 50000 hours lifetime, low maintenance;
- Fast and easy install;
- UL,DLC certification.
| Part No. | AS11-100 | AS11-150 | AS11-200 | AS11-300 |
| Wattage (W) | 100 | 150 | 200 | 300 |
| Dimmable | On-off/1-10v/Dali | On-off/1-10v/Dali | On-off/1-10v/Dali | On-off/1-10v/Dali |
| LED | 7C10B*2 3030 | 7C16B*2 3030 | 7C12B*3 3030 | 7C16B 3030 |
| Lumens (lm) @3000k | 13,000 | 19,500 | 26,000 | 39,000 |
| CCT (K) | 3000/4000/5000/6000 | 3000/4000/5000/6000 | 3000/4000/5000/6000 | 3000/4000/5000/6000 |
| CRI | >80,90 | >80,90 | >80,90 | >80,90 |
| Beam Angle (deg) | Type3,4,5 | Type3,4,5 | Type3,4,5 | Type3,4,5 |
| Energy Efficiency Class | A | A | A | A |
| Voltage (V) | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
| Lifespan(hrs) | 50,000 | 50,000 | 50,000 | 50,000 |
| Weight(KG) | 5 | 5 | 7.2 | 8 |
| Product dimension(mm) | 550*320*80 | 550*320*80 | 650*320*80 | 720*320*80 |
| Packaging Dimension(mm) | 605*390*140 | 605*390*140 | 675*390*140 | 785*390*140 |
| Pcs/carton | 1 | 1 | 1 | 1 |



