-
Wake-up Light Alarm Clock
-
Sleep Aid Light
-
Smart Bluetooth Speaker Light
-
Plant Grow Light
-
UV Light
-
LED Stadium Light & LED High Mast Light
-
LED Flood Light
-
LED High Bay & LED Low Bay
-
Linear High Bay & Tri-proof Light
-
LED Street Light & LED Tunnel Light
-
LED Showbox Light
-
LED Wall Pack Light
-
LED Landscape Light
联系方式
LED Wall Pack Light
LED Wall Pack Light AP22
Features
- High efficiency, up to 130lm/w. High Luminous flux >up to 19,500lm, save more energy;
- Die-cast heat sink. Good heat dissipation.
- Perfectly suitable for outdoor use due to IP65.
- 50000 hours lifetime, low maintenance;
- Fast and easy install;
- Rohs,CE,UL,DLC certification.
| Part No. | AP22-60 | AP22-100 | AP22-120 | AP22-150 |
| Wattage (W) | 60 | 100 | 120 | 150 |
| Dimmable | On-off/1-10v/Dali | On-off/1-10v/Dali | On-off/1-10v/Dali | On-off/1-10v/Dali |
| LED | 6C14B 3030 | 6C20B 3030 | 7C21B 3030 | 7C29B 3030 |
| Lumens (lm) @3000k | 7,800 | 13,000 | 15,600 | 19,500 |
| CCT (K) | 3000/4000/5000/6000 | 3000/4000/5000/6000 | 3000/4000/5000/6000 | 3000/4000/5000/6000 |
| CRI | >80,90 | >80,90 | >80,90 | >80,90 |
| Beam Angle (deg) | 120 | 120 | 120 | 120 |
| Energy Efficiency Class | A | A | A | A |
| Voltage (V) | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
| Lifespan(hrs) | 50,000 | 50,000 | 50,000 | 50,000 |
| Weight(KG) | 1.8 | 2.4 | 2.7 | 2.7 |
| Product dimension(mm) | 361*235*187 | 361*235*187 | 361*235*187 | 361*235*187 |
| Packaging Dimension(mm) | 400*280*235 | 400*280*235 | 400*280*235 | 400*280*235 |
| Pcs/carton | 1 | 1 | 1 | 1 |




