-
Wake-up Light Alarm Clock
-
Sleep Aid Light
-
Smart Bluetooth Speaker Light
-
Plant Grow Light
-
UV Light
-
LED Stadium Light & LED High Mast Light
-
LED Flood Light
-
LED High Bay & LED Low Bay
-
Linear High Bay & Tri-proof Light
-
LED Street Light & LED Tunnel Light
-
LED Showbox Light
-
LED Wall Pack Light
-
LED Landscape Light
联系方式
LED Stadium Light & LED High Mast Light
LED Sports Light BTC15
Features
- High efficiency, up to 100lm/w. save more energy;
- High Luminous flux >up to 100,000lm
- Perfectly suitable for industrial use due to IP65.
- 50000 hours lifetime, low maintenance;
- Fast and easy install;
- Rohs,CE ,ULcertification.
- Patent design.
Part No. | BTC15-200 | BTC15-400 | BTC15-600 | BTC15-800 | BTC15-1000 |
Wattage (W) | 200 | 400 | 600 | 800 | 1000 |
Dimmable | DMX512/DALI | DMX512/DALI | DMX512/DALI | DMX512/DALI | DMX512/DALI |
LED | COB | COB | COB | COB | COB |
Lumens (lm) @6000k | 20,000 | 40,000 | 60,000 | 80,000 | 100,000 |
CCT (K) | 4000/5000/6000 | ||||
CRI | >,80,90 | ||||
Beam Angle (deg) | 15/27/42 | ||||
Energy Efficiency Class | A | ||||
Voltage (V) | AC100-277V | ||||
Lifespan(hrs) | 50,000 | ||||
Weight(KG) | 7.5 | 11 | 20 | 30 | 36 |
Product dimension(mm) | 380*300*150 | 580*380*150 | 760*490*150 | 760*620*150 | 760*760*150 |
Outer box dimension(mm) | 440*360*280 | 680*440*280 | 820*540*320 | 820*680*320 | 820*820*320 |
Pcs/carton | 1 | 1 | 1 | 1 | 1 |






